| Nutritional Information | Per 100g | Per Bar | Per Snack |
|---|---|---|---|
| Energy kJ/kCal | 559 kCal | 112 kCal | |
| Protein (g) | 15 | 2.9 | |
| Carbohydrates (g) | 38 | 7.6 | |
| Of which Sugars (g) | 21 | 4.2 | |
| Of which Polyols (g) | |||
| Fats (g) | 37 | 7.3 | |
| Of which Saturated fat (g) | 5 | 1 | |
| Cholesterol (g) | |||
| Dietary Fibre (g) | 9 | 1.8 | |
| Sodium (g) | 0.67 | 0.135 |
Ingredients:
Whole Organic Sesame Seeds (57%), Organic Sunflower Seeds, Organic Sugar, Organic Glucose Syrup, Organic Pumpkin Seeds, Organic Honey (2%), Natural Flavoring.
