| Nutritional Information | Per 100g | Per Bar | Per Snack |
|---|---|---|---|
| Energy kJ/kCal | 2154 kJ/ 514 kCal | ||
| Protein (g) | 22 | ||
| Carbohydrates (g) | 24 | ||
| Of which Sugars (g) | 3 | ||
| Of which Polyols (g) | 19 | ||
| Fats (g) | 40 | ||
| Of which Saturated fat (g) | 5.6 | ||
| Cholesterol (g) | 0 | ||
| Dietary Fibre (g) | 10 | ||
| Sodium (g) | 0.005 |
Ingredients:
Peanuts (80%), Maltitol, Natural Flavoring.
