| Nutritional Information | Per 100g | Per Bar | Per Snack |
|---|---|---|---|
| Energy kJ/kCal | 527 | 127 | 53 |
| Protein (g) | 20 | 4.8 | 2 |
| Carbohydrates (g) | 27 | 6.5 | 2.7 |
| Of which Sugars (g) | |||
| Of which Polyols (g) | |||
| Fats (g) | 38 | 9.1 | 3.8 |
| Of which Saturated fat (g) | 5 | 1.2 | 5 |
| Cholesterol (g) | 0 | 0 | 0 |
| Dietary Fibre (g) | 10 | 2.4 | 1 |
| Sodium (g) | 5 | 1.2 | 0.5 |
Ingredients:
Peanuts (80%), Sugar, Glucose Syrup, Honey, Natural Flavoring
